Website Created by KFTO |
Plantagenet Family Tree |
|
---|
Jennie Louisa Seymour - Nelson Hall Gibbs
Residences1870 - Barrington, Rhode Island | 1880 - Warren, Bristol, Rhode Island 1900 - Providence, Providence, Rhode Island 1910 - Providence, Providence, Rhode Island | 1920 - Providence, Providence, Rhode Island | 1930 - Providence, Providence, Rhode Island 1940 - Providence, Providence, Rhode Island 1954 - East Providence, Rhode Island |
|
|
---|
![]() | ||
7 May 1859 - 31 Jul 1938 | ||
![]() | Providence, Rhode Island | |
![]() | Providence, Rhode Island | |
![]() | Forest Hills Cemetery - Jamaica Plain, Massachusetts , USA | |
![]() | ||
![]() | ||
![]() | John Chace Gibbs & Abigail Chase |
|
---|
Children
Last Updated - 07 Sep 2019 |
|
---|